<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Digital Scrapbooking Tips - Recent Entries</title>
	<link>http://www.designerdigitals.com/digital-scrapbooking/tips</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.designerdigitals.com/digital-scrapbooking/tips</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>randy@designerdigitals.com</webMaster>
	<lastBuildDate>Mon, 20 May 2013 00:02:24 UTC</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>How to Load Cutting Files Into the Silhouette Studio</title>
		<link>http://www.designerdigitals.com/digital-scrapbooking/tips/questions/414/</link>
		<description>Cutting files for use in a die cutter are a recent addition to our store. For the next few weeks, we&amp;#8217;ll help you get the most from these files by showing you how to load and use cutting file ...</description>
		<author>Randy Pertiet</author>
		<pubDate>Fri, 10 May 2013 12:58:33 GMT</pubDate>
	</item>
	<item>
		<title>Can I use PayPal on your Site</title>
		<link>http://www.designerdigitals.com/digital-scrapbooking/tips/questions/93/</link>
		<description>We will be accepting PayPal in the checkout process with the new shopping cart conversion due later this year (2013). If you need to use PayPal now please use the Contact Us Page with item details ...</description>
		<author>Randy Pertiet</author>
		<pubDate>Sat, 04 May 2013 11:47:55 GMT</pubDate>
	</item>
	<item>
		<title>Poster Photo Effect in Photoshop and PSE</title>
		<link>http://www.designerdigitals.com/digital-scrapbooking/tips/questions/413/</link>
		<description>Here&#039;s a high impact photo technique to give your photo a graphic pop.Open the photo in Photoshop or Elements.Press Ctrl U (Mac: Cmd U) on the keyboard. This activates the Hue/Saturation dialog bo ...</description>
		<author>Randy Pertiet</author>
		<pubDate>Fri, 19 Apr 2013 12:45:49 GMT</pubDate>
	</item>
	<item>
		<title>Around the World Photo-Circle Technique in Photoshop and PSE</title>
		<link>http://www.designerdigitals.com/digital-scrapbooking/tips/questions/412/</link>
		<description>Here&#039;s a fun technique for taking your skyline photos full circle. With this technique, the center of the photo will be filled with sky and buildings will circle the edge. Here are the steps to cr ...</description>
		<author>Randy Pertiet</author>
		<pubDate>Fri, 05 Apr 2013 12:43:04 GMT</pubDate>
	</item>
	<item>
		<title>Letter Spacing (Kerning) Shortcut in Photoshop</title>
		<link>http://www.designerdigitals.com/digital-scrapbooking/tips/questions/411/</link>
		<description>The full version of Photoshop has a great feature that allows you to adjust the kerning (space between letters) on the fly.Using the Type tool, type a word or phrase and press Ctrl Enter (Mac: Cmd ...</description>
		<author>Randy Pertiet</author>
		<pubDate>Fri, 22 Mar 2013 12:46:20 GMT</pubDate>
	</item>
	<item>
		<title>Express Menus in Photoshop and PSE</title>
		<link>http://www.designerdigitals.com/digital-scrapbooking/tips/questions/410/</link>
		<description>Order up from the Express Menu with this simple shortcut: To access a menu while you are working in Photoshop or Elements, press the Alt (Mac: Opt) key.  Look in the Menu Bar. One letter of each m ...</description>
		<author>Randy Pertiet</author>
		<pubDate>Fri, 08 Mar 2013 13:50:17 GMT</pubDate>
	</item>
	<item>
		<title>Reversing the Zoom Function in Photoshop and PSE</title>
		<link>http://www.designerdigitals.com/digital-scrapbooking/tips/questions/409/</link>
		<description>To get the Zoom tool in Photoshop and Elements, press the letter Z on your keyboard. Check the tool options bar at the top of the screen (or bottom of the screen if you are working in PSE11.) If t ...</description>
		<author>Randy Pertiet</author>
		<pubDate>Fri, 22 Feb 2013 13:59:15 GMT</pubDate>
	</item>
	<item>
		<title>Create Your Own Shortcut in Photoshop</title>
		<link>http://www.designerdigitals.com/digital-scrapbooking/tips/questions/408/</link>
		<description>One of the best ways to speed your digital workflow is to master the keyboard shortcuts. Instead of hunting for tools or menu items, you can just press a key (or series of keys) on your keyboard t ...</description>
		<author>Randy Pertiet</author>
		<pubDate>Fri, 08 Feb 2013 16:28:00 GMT</pubDate>
	</item>
	<item>
		<title>Power Nudge with Cursor Keys in Photoshop and PSE</title>
		<link>http://www.designerdigitals.com/digital-scrapbooking/tips/questions/407/</link>
		<description>When you have a layered document open, you can use the cursor keys (arrow keys) to nudge a layer. Using the Move tool, select a layer. Press a cursor key to move the layer one pixel. To power nudg ...</description>
		<author>Randy Pertiet</author>
		<pubDate>Fri, 25 Jan 2013 08:51:06 GMT</pubDate>
	</item>
	<item>
		<title>Enlarging an Image with Content-Aware Scale in Photoshop</title>
		<link>http://www.designerdigitals.com/digital-scrapbooking/tips/questions/406/</link>
		<description>Occasionally, when you are working with a template or a frame, your photo is just short of covering the placeholder.You can always increase the size of the photo, but keeping it in proportion may  ...</description>
		<author>Randy Pertiet</author>
		<pubDate>Fri, 11 Jan 2013 09:06:06 GMT</pubDate>
	</item>
	</channel>
</rss>
